Eligible Sectors
Prosper Africa supports financing across 12 key economic sectors driving African growth and development.
Agriculture
Farming, crop production, and agricultural development
Agro-Industry
Food processing and agricultural value-added products
Manufacturing
Industrial production and manufacturing facilities
Mining
Mineral extraction and mining operations
Infrastructure
Transportation, utilities, and infrastructure development
Aerospace
Aviation and aerospace industry development
Education
Educational institutions and training facilities
Financial Industry
Banking, finance, and financial services
Innovation
Technology, R&D, and innovation projects
Naval
Maritime and naval industry development
Heavy Industry
Heavy manufacturing and industrial production
Import/Export
Trade facilitation and import/export operations
Sector Overview
| Sector | Description | Focus Areas |
|---|---|---|
| Agriculture | Farming, crop production, and agricultural development | Crop production, irrigation, mechanization |
| Agro-Industry | Food processing and agricultural value-added products | Processing, packaging, value addition |
| Manufacturing | Industrial production and manufacturing facilities | Production facilities, industrial parks |
| Mining | Mineral extraction and mining operations | Extraction, processing, mineral value-add |
| Infrastructure | Transportation, utilities, and infrastructure development | Roads, ports, power, telecommunications |
| Aerospace | Aviation and aerospace industry development | Aviation facilities, maintenance, operations |
| Education | Educational institutions and training facilities | Universities, technical schools, training |
| Financial Industry | Banking, finance, and financial services | Banks, insurance, fintech, capital markets |
| Innovation | Technology, R&D, and innovation projects | Tech startups, R&D centers, digital solutions |
| Naval | Maritime and naval industry development | Shipbuilding, maritime services, ports |
| Heavy Industry | Heavy manufacturing and industrial production | Steel, cement, chemicals, machinery |
| Import/Export | Trade facilitation and import/export operations | Trade hubs, logistics, distribution centers |
Sector Categories
Primary Sectors
- Agriculture & Agro-Industry
- Mining & Natural Resources
- Energy & Infrastructure
Growth Sectors
- Manufacturing & Heavy Industry
- Technology & Innovation
- Education & Financial Services
Sector Impact
12
Eligible Sectors
$1B+
Financing Available
54+
African Countries
20yr
Loan Terms